We provide solution-oriented scientific technical expertise in the following areas:
| Solution Focus Areas | Architecture Methods | ||||||||||||||||||||||
| Health 2.0 | Common Presentation Framework | ||||||||||||||||||||||
| Mobile Point of Care | Service Oriented Architecture | ||||||||||||||||||||||
| Electronic Medical Record (EMR/EHR/PHR) | Component Based | ||||||||||||||||||||||
| Clinical Decision Support | Object Oriented | ||||||||||||||||||||||
| Vocabulary & Semantic Services | Relational | ||||||||||||||||||||||
| Foundation Technologies | Software Development Methods | ||||||||||||||||||||||
| Knowledge Management | Agile | ||||||||||||||||||||||
| Search Technology | Collaborative | ||||||||||||||||||||||
| Data Warehouse | Distributed | ||||||||||||||||||||||
| Real Time Location Services | |||||||||||||||||||||||
| Enterprise I.T. |




